Rated Operational Voltage: | 208 ... 600 V AC | Rated Control Supply Voltage (Us): | 100 ... 240 V AC |
---|---|---|---|
Rated Control Circuit Voltage (Uc): | 24 V DC | Service Factor Percentage: | 100 % |
Overload Protection: | Recommended MS450 28 ... 40 | Integrated Electronic Overload: | No |
Brand: | ABB | Number Of Power Phases: | Three Phase |
Control Method: | Voltage Vector Control | Product Certification: | CCC |
Protection Level: | IP20/Type 1 | ||
Highlight: | 3PH ABB PSR37-600-70,37A ABB PSR37-600-70,22KW Abb Psr37 600 Manual |
Description
More Products In Stock:
200-115 | DCP10 | 2TLA020051R6000 |
DI801 3BSE020508R1 | ACSM1-04AS-012A-4 | 5PP520.1505-00 |
3GBA131130-BDDCN | DLM01 | DLM02 |
PSR37-600-70 | ACS580-01-018A-4 | ACS580-01-169A-4 |
DO818 | DO910 | DO930 |
Contact Person: Mr. Jeff Wu
Tel: +86 18900209396
Address: 103, No.26, Zhenhai Road, Siming District, Xiamen, China
Factory Address:103, No.26, Zhenhai Road, Siming District, Xiamen, China