Place of Origin:
GERMANY
Brand Name:
SIEMENS
Model Number:
7KM4212-0BA00-3AA0
SENTRON, measuring device, 7KM PAC4200, LCD, L-L: 690 V, L-N: 400 V, 5 A, 3-phase, Modbus TCP, optionally Modbus RTU / PROFINET / PROFIBUS / DI/DQ, apparent / active / reactive energy / cos phi, harmonics: 2nd to 64th, THD, Class 0.2 acc. to IEC61557-12 or Class 0.2S acc. to IEC62053-22, wide-range power supply 95 to 240 V +-10% (AC), 110 to 340 V +-10% (DC) screw terminals.
| Parameter | Details |
|---|---|
| Product Series | Siemens SENTRON PAC4200 Series (Advanced Power Quality Meter) |
| Function | Multi-function power meter with 200+ measurement parameters, including THD (3rd-31st harmonics), voltage/current/power quality analysis, and energy monitoring. |
| Rated Voltage | Line-to-line (L-L): 690 V AC; Line-to-neutral (L-N): 400 V AC |
| Power Supply | Wide-range AC/DC 95-240 V AC or 110-340 V DC, 9 VA power consumption |
| Control Mode | Automatic line frequency detection (45-65 Hz), TRMS measurement for sinusoidal/distorted signals. |
| Output Frequency | N/A (application-dependent, supports high-frequency control loops). |
| Communication | Integrated 10/100 Mbit/s Ethernet (Modbus TCP), optional PROFIBUS DP, PROFINET, RS485, or DI/DO modules. |
| Safety/Compliance | CE, UL certified; IEC 61557-12 (measurement accuracy), IEC 62053-22 (energy metering). |
| Mechanical Design | Compact 92 * 92 mm housing, DIN rail mounting, IP65 (front)/IP20 (rear) protection. |
| Display | Large LCD with adjustable backlight, 9 languages (including Chinese), graphical interface for trends/histograms. |
Send your inquiry directly to us