Place of Origin:
Japan
Brand Name:
MITSUBISHI
Model Number:
ZKB-0
| Model Suffix | Rated Torque (N·m) | Rated Current (A) | Max Allowable Speed (rpm) | Moment of Inertia (kg·m²) | Weight (kg) | Cooling Method | Application |
|---|---|---|---|---|---|---|---|
| ZKB-0.06AN | 0.6 | 0.46 | 1800 | 6.1×10⁻⁵ | 1.7 | Natural Air | Light tension, small rollers |
| ZKB-0.3AN | 3.0 | 0.53 | 1800 | 3.0×10⁻⁴ | 3.1 | Natural Air | Printing presses, labeling machines |
| ZKB-0.6AN | 6.0 | 0.81 | 1800 | 6.0×10⁻⁴ | 3.7 | Natural Air | Packaging machinery, wire coating |
| ZKB-1.2BN | 12.0 | 1.20 | 1500 | 1.1×10⁻³ | 6.5 | Forced Air (Fan) | Paper making, medium-duty winders |
| ZKB-2.5BN | 25.0 | 1.80 | 1200 | 2.5×10⁻³ | 11.0 | Forced Air (Fan) | Steel strip processing, laminators |
| ZKB-5.0BN | 50.0 | 2.50 | 1000 | 4.8×10⁻³ | 18.0 | Forced Air (Fan) | Heavy-duty unwinders/rewinders |
| ZKB-10BN | 100.0 | 3.80 | 800 | 9.5×10⁻³ | 32.0 | Forced Air (Fan) | High-tension industrial lines |
Send your inquiry directly to us